Property Attributes
- ID#2587913
- TypeSingle Family
- CountyKING
- CityBellevue
- AreaEast Side-South of I-90
- NeighborhoodWhispering Heights
- Zip98006
- StyleContemporary
- Year Built1979
- Taxes$ 15677
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.2915 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched on Bellevue's Whispering Heights, this extraordinary residence offers commanding panoramic views of Lake Washington, the Seattle and Bellevue skylines, and the Olympic Mountains. Designed to capture the beauty of the Pacific Northwest, walls of windows bathe the home in natural light while framing breathtaking vistas from nearly every room. Enjoy a BRAND NEW ROOF and new decks. Elegant yet inviting, the thoughtfully designed floor plan features rich hardwood floors, soaring ceilings, skylights, and multiple fireplaces that create a warm, sophisticated ambiance. The chef's kitchen, w/quartzite countertops & SS appliances, flows into the main living & dining areas, making entertaining effortless. Expansive view decks extend the living space outdoors, providing the perfect setting for sunset gatherings, year-round enjoyment of the remarkable scenery and beautifully landscaped level backyard. Coveted main-level primary suite, complete with tranquil views & a private retreat-like atmosphere. Generous secondary BRs and lower room w/ fireplace can double as a 4th bedroom or bonus room, versatile lower-level living spaces provide flexibility for guests, recreation, a home office, or multigen living. Beautiful scenic lot within the award-winning Bellevue SD, this exceptional property offers a rare combination of privacy, luxury & accessibility. Minutes from DT Bellevue, shopping & dining, major tech campuses, & I-90, this is an opportunity to experience elevated NW living.
| Elementary School | Middle School | High School |
|---|---|---|
| Spiritridge Elem | Tillicum Mid | Newport Snr High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,850,000 |
General Features
| Living Area | 3150 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 50 |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 1979 |
| View | City,Lake,Mountains,Sound,Territorial |
| Topography | Level,Terraces |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Whispering Heights |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Whispering Heights |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | Newport Way,right at Eastgate elementary (152nd Ave SE),Left at 46th Way,Right at 154thPlace. |
| High School | Newport Snr High |
| City | Bellevue |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellevue |
| MLS Area | 500 - East Side/South of I-90 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12697 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Spiritridge Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 15677 |
| Middle/Junior High School | Tillicum Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | Perched on Bellevue's Whispering Heights,this extraordinary residence offers commanding panoramic views of Lake Washington,the Seattle and Bellevue skylines,and the Olympic Mountains. Designed to cap |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | City of Bellevue |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Jetted Tub,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Carpet |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Lower level |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3150 |
| Lot Size Acres | 0.2915 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98006
In The Neighborhood
Bellevue
$ 1,299,000
- Type
- Single Family | Active
- Size
- 2,040 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Skyline Properties, Inc.
Bellevue
$ 1,350,000
- Type
- Single Family | Active
- Size
- 2,770 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Realty ONE Group Orca Gold
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 1:09 PM UTC