Property Attributes
- ID#2586391
- TypeSingle Family
- CountyKING
- CityKent
- AreaDes Moines-Redondo
- NeighborhoodLake Fenwick
- Zip98032
- Style2 Story
- Year Built1965
- Taxes$ 6722
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.1736 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home! This spacious 4 bedroom, 2.25 bath property near Lake Fenwick offers approx. 2,300 sq ft of comfortable living space and an oversized 2 car garage. Step outside to a fully fenced backyard with room to garden, play, or entertain complete with a large patio perfect for gatherings. Inside, enjoy cozy evenings by the wood-burning fireplaces in both the living and family rooms. The primary suite features a private ensuite bath and generous closet space. With plenty of storage throughout and just a few cosmetic updates needed, this home is full of potential and ready for your personal touch. Located close to shopping, dining, and everyday conveniences this is one you don’t want to miss!
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Living Area | 2360 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Year Built | 1965 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lake Fenwick |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 167,take S 277th ST exit,Right onto S 277th (272nd),Right onto 40th Ave S,Left onto S 268th ST,Right on Manchester Way,Right onto Highland Ave,Left onto Manchester Ave House on Left. |
| City | Kent |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kent |
| MLS Area | 120 - Des Moines/Redondo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6722.32 |
| Public Remarks | Welcome home! This spacious 4 bedroom,2.25 bath property near Lake Fenwick offers approx. 2,300 sq ft of comfortable living space and an oversized 2 car garage. Step outside to a fully fenced backyar |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Kent |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s) |
| Building Area Total | 2360 |
| Lot Size Acres | 0.1736 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 1:09 PM UTC